![]() |
MPLABĀ® Harmony Graphics Suite
GFX v3.13.0
Legato API Documentation
|
GFX Canvas Virtual Display definitions and functions. More...
#include "gfx/driver/gfx_driver.h"
Go to the source code of this file.
Data Structures | |
| struct | GFXC_CANVAS |
| This struct represents a gfx canvas. More... | |
Macros | |
| #define | CANVAS_ID_INVALID (-1) |
| #define | LAYER_ID_INVALID (-1) |
| #define | CONFIG_BUFFER_PER_LAYER 1 |
| #define | CONFIG_NUM_CANVAS_OBJ ${NumCanvasObjects} |
| #define | CONFIG_NUM_LAYERS ${DefaultNumLayers} |
| #define | CONFIG_FX_INTERVAL_MS ${EffectsInterval} |
| #define | CANVAS_DEFAULT_FORMAT GFX_COLOR_MODE_${ColorMode} |
| #define | GFXC_BOOL gfxBool |
GFX Canvas Virtual Display definitions and functions.
The GFX Canvas provides a virtual display driver interface.