MPLABĀ® Harmony Graphics Suite
GFX v3.13.0
Legato API Documentation
|
This struct represents the graphics processor interface. More...
Data Fields | |
gfxResult(* | drawLine )(gfxPixelBuffer *dest, const gfxPoint *p1, const gfxPoint *p2, const gfxRect *clipRect, const gfxColor color) |
gfxResult(* | fillRect )(gfxPixelBuffer *dest, const gfxRect *clipRect, const gfxColor color) |
gfxResult(* | blitBuffer )(const gfxPixelBuffer *source, const gfxRect *srcRect, const gfxPixelBuffer *dest, const gfxRect *destRect) |
gfxResult(* | setBlend )(const gfxBlend blend) |
gfxResult(* | setGlobalAlpha )(const gfxAlpha srcGlobalAlpha, const gfxAlpha dstGlobalAlpha, uint32_t srcGlobalAlphaValue, uint32_t dstGlobalAlphaValue) |
gfxResult(* | setPalette )(uint32_t index_count, gfxBuffer color_table, gfxBool color_convert) |
gfxResult(* | setTransparency )(gfxTransparency transparency, gfxColor color, uint32_t foreground_rop, uint32_t background_rop) |
This struct represents the graphics processor interface.
Establishes the interface for a Legato GPU driver. All drivers must, at a minimum, implement these interfaces. Interfaces that return gfxResult can return unsuccessful if not supported.